Skip to content
2022 FIXTURES (Subject to change).
Sat 23 Apr | OPENING DAY | | | Greys | 2.00 |
Tues 26 Apr | W.T.L. BEGINS | | | | |
Thur 28 Apr | County Ground | A | 5/6 T | G | 2.30 |
Sat 30 Apr | PERSHORE MEN | H | CONCORDE | W | 2.30 |
Sat 30 Apr | PERSHORE LADIES | A | CONCORDE | W | 2.30 |
Sun 1 May | Oldington | A | 5 T | W | 2.30 |
Thur 5 May | VINES PARK MEN | A | CONCORDE | G | 6.15 |
Sat 7 May | Stourport | A | 6 T | G | 2.30 |
Sun 8 May | WORC. LADIES | A | CONCORDE | W | 2.30 |
Thur 12 May | Grosvenor | A | 5 T | G | 6.15 |
Sat 14 May | DROIT. SPA LADIES | A | CONCORDE | W | Now 2.00
|
Thur 19 May | BROADWAY LADIES | A | CONCORDE | G | 6.30 |
Frid 20 May | Gilt Edge | H/A | Stairlift | G | 6.30 |
Sat 21 May | BARBOURNE LADIES | H | CONCORDE | W | 2.30 |
Sun 22 May | Worc. B.C. | A | 5 T | W | 2.30 |
Thur 26 May | OVERBURY LADIES | A | CONCORDE | G | 6.00 |
Sat 28 May | Chester Rd. | H | 4 T | G | 2.00 |
Sun 29 May | VINES PARK MEN | H | CONCORDE | W | 2.30 |
Tues 31 May | BROADWAY MEN | H | CONCORDE | G | 6.30 |
Thur 2 June | Grosvenor | H | 5 T | G | 6.30 |
Sat 4 June | Tewkesbury | H | 5 T | W | 2.30 |
Sun 5 June | HEWELL LADIES | H | CONCORDE | W | 2.30 |
Sun 5 June | HEWELL MEN | A | CONCORDE | W | 2.30 |
Thur 9 June | Inkberrow | H | 5 T | G | 6.30 |
Sat 11 June | County Ground | H | 6 T | W | 2.30 |
Thur 16 June | HEWELL MEN | H | CONCORDE | G | 6.30 |
Thur 16 June | HEWELL LADIES | A | CONCORDE | G | 6.30 |
Sat 18 June | Oldington | H | 6 T | W | 2.30 |
Thur 23 June | BREDON LADIES | H | CONCORDE | G | 6.30 |
Sat 25 June | DROIT. SPA MEN | H | CONCORDE | W | 2.30 |
Sun 26 June | Barbourne | H | Vernon Turner | | 10.00 |
Thur 30 June | Worc B.C. | H | 5 T | G | 6.15 |
Sat 2 July | EVESHAM LADIES | H | CONCORDE | W | 2.30 |
Sat 2 July | EVESHAM MEN | A | CONCORDE | W | 2.30 |
Thur 7 July | Malvern Vic | A | 5 R | G | 6.15 |
Frid 8th July | Upminster Tour | H | T.B.D. | W | 2.30 |
Sun 10 July | Inkberrow | A | 5 T | G | 2.30 |
Friday 15 July | Cripplegate | H/A | Stairlift | G | 6.30 |
Sat 16 July | CLUB | PAIRS | WEEKEND | | TBA |
Sun 17 July | CLUB | PAIRS | WEEKEND | | TBA |
Thur 21 July | BROADWAY LADIES | H | CONCORDE | G | 6.30 |
Thur 21 July | BROADWAY MEN | A | CONCORDE | G | 6.30 |
Sat 23 July | LITTLETON LADIES | H | CONCORDE | W | 2.30 |
Sat 23 July | LITTLETON MEN | A | CONCORDE | W | 2.30 |
Wed 27 July | Hosting Imps v County | H | 6 R | Alan Lerry | 2.00 |
Thur 28 July | Pershore | H | 6 T | G | 6.15 |
Sat 30 July | Stourport | H | 6 T | W | 2.30 |
Sat 6 Aug | DROIT. SPA LADIES | H | CONCORDE | W | 2.30 |
Sat 6 Aug | DROIT. SPA MEN | A | CONCORDE | W | 2.30 |
Frid 12 Aug | Barbourne | H/A | Stairlift | G | 6.00 |
Sat 13 Aug | PERSHORE LADIES | H | CONCORDE | W | 2:30 |
Sat 13 Aug | PERSHORE MEN | A | CONCORDE | W | 2.30 |
Thur 18 Aug | OVERBURY LADIES | H | CONCORDE | G | 6 00 |
Sat 20 Aug | LITTLETON MEN | H | CONCORDE | W | 2.30 |
Sat 20 Aug | LITTLETON LADIES | A | CONCORDE | W | 2.30 |
Sun 21 Aug | BARBOURNE LADIES | A | CONCORDE | W | 2.30 |
Thur 25 Aug | Malvern Vic. | H | 5 R | G | 6.15 |
Sat 27 Aug | CLUB | TRIPLES | WEEKEND | | TBA |
Sun 28 Aug | CLUB | TRIPLES | WEEKEND | | TAB |
Wed 31 Aug | WORC. LADIES | H | CONCORDE | | 5.30 |
Thur 1 Sep | Manor Park | H | 5 T | G | 6.00 |
Sat 3 Sep | EVESHAM MEN | H | CONCORDE | W | 2.30 |
Sat 3 Sep | EVESHAM LADIES | A | CONCORDE | W | 2.30 |
Thur 8 Sep | BREDON MEN | A | CONCORDE | G | 2.30 |
Frid 9 Sep | Alexandra Tour | H | T.B.D. | W | 2.30 |
Sun 11 Sep | BREDON MEN | H | CONCORDE | W | 2.30 |
Sun 11 Sep | BREDON LADIES | A | CONCORDE | W | 2.30 |
Mon 12 Sep | Bedfordshire Tour | H | 6/7 R | W | 2.00 |
Frid 16 Sep | Southhampton Tour | H | T.B.D. | W | 12.00 |
Sat 17 Sep | Merthyr West End Tour | H | 4 R | W | 2.30 |
Thur 22 Sep | Pershore | A | 6 T | G | 2.30 |
Fri 23 Sep | CLUB SINGLES FINALS | | | | 6.00 |
Sat 24 Sep | FINALS DAY | | | | |
Sun 25 Sep | FINALS A.M. | CLOSING DAY PM. | | | |
Club Administrator2022-04-24T15:16:00+01:00