First Round 6th Aug. | Semi Final 9th Aug. | Finals Weekend |
---|---|---|
R.Smith, J.Tingle, B.Taylor | ||
V | ||
E.Drake, S.Evans, B.Clifton | ||
R.Smith, J.Tingle, B.Taylor | ||
V (RINK I) | ||
S.Cullis, L.Walters, J.Kemp | ||
T.Cullis, M.Tingle, C.Mitchell | ||
V | ||
S.Cullis, L.Walter, J.Kemp. | ||
S.Cullis, L.Walters, J.Kemp | ||
V | ||
J.Drewer, L.Law, H.Panting |
||
D.Ellery, S.Griffiths, M.Clifton | ||
V | ||
T.Drake, A.Davis, B.Wilkinson | ||
T.Drake, A.Davis, B.Wilkinson | ||
V (RINK 3) | ||
J.Drewer, L.Law, H.Panting | ||
J.Drewer, L.Law, H.Panting | ||
V | ||
K.Butler, D.Mitchell, J.Taylor |