Skip to content
2025 FIXTURES (Subject to change).
Sat 19th | OPENING DAY | | | G | 2.30
|
Sun 20th | VINES PARK MEN | A | CONCORDE | W | 2.30 |
Sat 26th | LITTLETON MEN | H | CONCORDE | W | 2.30 |
Sat 26th | LITTLETON LADIES | A | CONCORDE | G | 2.30 |
Sun 27th | CLUB DAY | H | CLUB DAY | | TBD |
MAY | | | | | |
Thur 1st | Malvern Vic. | A | Friendly | G | 6.00 |
Sat 3rd | BREDON MEN | A | CONCORDE | W | 2.30 |
Sat 3rd | BREDON LADIES | H | CONCORDE | G | 2.30 |
Sun 4th | County Ground | H | Friendly | W | 2.30 |
Thur 8th | Tewkesbury | H | Friendly | G | 6.15 |
Sat 10th | BARBOURNE LADIES | A | CONCORDE | G | 10.30 |
Sat 10th | VINES PARK MEN | H | CONCORDE | W | 2.30 |
Sun 11th | Gilt Edge | H | Friendly | W | 2.30 |
Sat 17th | HEWELL MEN | H | CONCORDE | W | 2.30 |
Sat 17th | HEWELL LADIES | A | CONCORDE | G | 2.30 |
Sun 18th | W.B.C. | A | Friendly | W | 2.30 |
Sat 24th | OVERBURY LADIES | H | CONCORDE | G | 2.30 |
Sun 25th | Stourport | A | Friendly | W | 2.30 |
Sat 31st | DROIT. SPA MEN | A | CONCORDE | W | 2.30 |
Sat 31st | DPOIT. SPA LADIES | H | CONCORDE | G | 2.30 |
JUNE | | | | | |
Sat 7th | BROADWAY MEN | H | CONCORDE | W | 2.30 |
Sat 7th | BROADWAY LADIES | A | CONCORDE | G | 2.30 |
Sun 8th | Manor Park | H | Friendly | W | 2.30 |
Sat 14th | EVESHAM MEN | A | CONCORDE | W | 2.30 |
Sat 14th | EVESHAM LADIES | H | CONCORDE | G | 2.30 |
Sun 15th | Manor Park | H | Turner Cup | G | 10.00 |
Sat 21st | PERSHORE MEN | H | CONCORDE | W | 2.30 |
Sat 21st | PERSHORE LADIES | A | CONCORDE | G | 2.30 |
Sun 22nd | Malvern Vic. | H | Friendly | W | 2.30 |
Thur 26th | BROADWAY MEN | A | CONCORDE | W | 6.30 |
Thur 26th | BROADWAY LADIES | H | CONCORDE | G | 6.30 |
Sat 28th | LITTLETON MEN | A | CONCORDE | W | 2.30 |
Sat 28th | LITTLETON LADIES | H | CONCORDE | G | 2.30 |
Sun 29th | Turner Cup | | TBA | G | 10.00 |
JULY | | | | | |
Sat 5th | BREDON MEN | H | CONCORDE | W | 2.30 |
Sat 5th | BREDON LADIES | A | CONCORDE | G | 10.30 |
Sun 6th | Gilt Edge | A | Friendly | G | 2.30 |
Sat 12th | BARBOURNE LADIES | H | CONCORDE | G | 10.30 |
Sun13th | Stourport | H | Friendly | W | 2.30 |
Sat 19th | HEWELL MEN | A | CONCORDE | W | 2.30 |
Sat 19th | HEWELL LADIES | H | CONCORDE | G | 2.30 |
Sun 20th | Turner Cup | | TBA | G | 10.00 |
Wed 23rd | Ladies County | Green Booked | | | |
Thur 24th | Mens County | Green Booked | | | |
Thur 24th | PERSHORE MEN | A | CONCORDE | G | 6.30 |
Thur 24th | PERSHORE LADIES | H | CONCORDE | G | 6.30 |
AUGUST | | | | | |
Sat 2nd | Club Tournament | H | | | TBA |
Sat 2nd | OVERBURY LADIES | A | CONCORDE | G | 2.30 |
Sun 3rd | Manor Park | A | Friendly | W | 2.30 |
Sat 9th | DROITWICH SPA MEN | H | CONCORDE | W | 2.30 |
Sat 9th | DROIT. SPA LADIES | A | CONCORDE | G | 2.30 |
Sun 10th | County Ground | A | Friendly | W | 2.30 |
Sun 17th | W.B.C. | H | Friendly | W | 2.30 |
Sat 23rd | EVESHAM MEN | H | CONCORDE | W | 2.30 |
Sat 23rd | EVESHAM LADIES | A | CONCORDE | G | 2.30 |
Sun 24th | Entaco | H | Friendly | W | 2.30 |
Sat 30th | CLUB FINALS | | | | |
Sun 31st | CLUB FINALS | | | | |
SEPTEMBER | | | | | |
Tues 2nd | Burnham Hillside | H | Tourists | W | 2.00 |
Thur 4th | Malvern Victoria | A | Ladies Friendly | G | 2.00 |
Sat 6th | Blue Circle Tour | H | Tourists | W | 2.00 |
Sun 7th | Turner Cup | | TBA | G | 10.00 |
Thur 11th | Grosvenor | A | Friendly | G | TBA |
Thur 18th | Grosvenor | H | Friendly | G | TBA |
Sat 20th | Oundle Tour | H | Tourists | W | 2.00 |
Sun 21st | Overbury | A | Friendly | W | 2.00 |
Sat 27th | CLOSING | DAY | | G | 2.00 |
Club Administrator2025-01-16T13:55:12+00:00