Organisers, Pete & Marg Price – 01905 821533.
seamstress666@btinternet.com or Ring/Text 07970066364.
***********************************************************************************
SELECTIONS & FIXTURES FOR 2
Saturday 21st November vs Ross 10am
| LEAD | N.Butler | J.Tingle | A.Clarke | |||||
| TWO | L.Walters | J.Stafford | M.Price | |||||
| THREE | E.Drake | B.White | R.Smith | |||||
| SKIP | S.Cullis | D.Ellery | R.Owen | |||||
| RESERVES | J.Drewer | D.Lerry | P.Price | |||||
| S.Wood |
********************
FIXTURES 2026/27.
| Sat 17th Oct | Malvern Hills | 2.30pm | |
| Sun 1st Nov | Barbourne | 2.30pm | |
| Sat 21st Nov | Ross | 10.00am | |
| Sun 29th Nov | Manor Pk. | 10.00am | |
| Sat 5th Dec | Bromyard | 2.30pm | |
| Sat 12th Dec | St.Martins | 10.00am | |
| Sun 20th Dec | Ledbury | 2.30pm | |
| 2027 | |||
| Sat 9th Jan | Malvern Hills | 10.00am | |
| Sun 17th Jan | Malvern Vic. | 10.00am | |
| Sun 24th Jan | Barbourne | 10.00am | |
| Sun 14th Feb | Manor Pk | 10.00am | |
| Sat 20th Feb | Ross | 10.00am | |
| Sat 27th Feb | St.Martins | 2.30pm | |
| Sat 6th March | Ledbury | 2.30pm | |
| Sun 14th March | Bromyard | 2.30pm | |
| Sat 20th March | Malvern Vic | 10.00am |
*********************************************