W.B.C., Thursday 30th June, 6.15pm, home, greys.
LEAD | |||||||
TWO | |||||||
SKIP | |||||||
RESERVES |
****************************
Malvern Victoria, Thursday 7th July, away, greys.
LEAD | A.Sutton | S.Clarke | G.Barkas | B.Clifton | P.Palmer | |
TWO | M.Clifton | M.Farmer | H.Panting | C.Mitchell | K.Perry | |
THREE | T.Palmer | D.Mitchell | J.Lamb | P.Lill | R.Barker | |
SKIP | A.Clarke | L.Freeman | J.Drewer | R.Owen | K.Butler | |
RESERVES | N.Butler | S.Muir | A.Lerry | |||
****************************
Upminster Tour, Friday 8th July, 2.30pm, home, whites.
LEAD | S.Muir | C.Mitchell | H.Panting | P.Palmer | D.Sellick | D.Mitchell |
TWO | G.Paine | M.Farmer | J.Lamb | A.Sutton | T.Sandles | P.Turtill |
THREE | L.Freeman | T.Palmer | R.Smith | R.Gravenall | M.Price | D.Spicer |
SKIP | A.Clarke | J.Drewer | R.Owen | P.Price | A.Griffiths | A.Lerry |
RESERVES | S. & T. Cullis | J.Taylor | B.Harris | |||
****************************
*******************************************