Skip to content
2021 WTL (Green): Fixtures & Results
ORGANISER PETE PRICE, 01905 821533; pudin364@aol.com
TEAM SELECTION FOR:-
| LEAD | TWO | SKIP |
RINK 1 | | | |
RINK 2 | | | |
RINK 3 | | | |
| | | |
RESERVES | | | |
FIXTURES FOR 2021
APR 27 | Barbourne | H | |
MAY 4 | Grosvenor | A | |
MAY 11
| St.Dunstans Red | H | |
MAY 18 | W.B.C | A | |
MAY 25 | Worc. Ladies | A | |
JUNE 1 | BYE | | |
JUNE 8 | Brotherhood | H | |
JUNE 15 | County Ground | A | |
JUNE 22 | Community | A | |
JUNE 29
| Grosvenor | H | |
JULY 6 | Barbourne | A | |
JULY 13 | Community | H | |
JULY 20 | St.Dunstan's Red | A | |
JULY 27 | BYE | | |
AUG 3 | Worc. Ladies | H | |
AUG 10 | W.B.C. | H | |
AUG 17 | County Ground | H | |
AUG 24 | Brotherhood | A | |
Club Administrator2020-12-03T14:08:58+00:00