ORGANISER SUE CULLIS, 01905 821586; 07909970007; e.cullis@sky.com
Sue will try to rotate all nominees as the Season progresses.
**********
Tuesday 30th. Bye for all teams.
**********
Tuesday 6th June, Barbourne, home.
LEAD | S.Evans | M.Farmer | K.Perry | |
TWO | P.Palmer | S.Muir | R.Barker | |
SKIP | A.Lerry | T.Palmer | N.Butler | |
RESERVES | C.Freeman |
**********
Tuesday 13th. Bye.
**********
Tuesday 20th, Grosvenor, home.
LEAD | ||||
TWO | ||||
SKIP | ||||
RESERVES |
FIXTURES FOR 2023.
MAY | |||
2ND | Worc. Ladies | H | |
9TH | WBC | A | |
16TH | County Ground | H | |
23RD | St. Dunstans Greens | A | |
30TH | BYE FOR ALL CLUBS | ||
JUNE | |||
6TH | Barbourne | H | |
13TH | BYE | ||
20TH | Grosvenor | H | |
27TH | BYE FOR ALL CLUBS | ||
JULY | |||
4TH | St Dunstans Greens | H | |
11TH | County Ground | A | |
18TH | WBC | H | |
25TH | Grosvenor | A | |
AUG | |||
1ST | BYE | ||
8TH | BYE FOR ALL CLUBS | ||
15TH | Barbourne | A | |
22ND | Worc. Ladies | A |
**********************************************************